2026 Results
Weekly results 2026
-
Mock Meet
-
Week 1
-
Week 2
-
Week 3
-
Week 4
-
Week 5
-
Week 6
-
Week 7 - GHAC
-
Week 8 - State Tournament
Sr. 16's Individuals
| Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hortman, Matthew | Millard | Millard A | Male | 7 | 5 | 23 | 23 | 46 | 10,10,10 | 30 | SR 16s Male - 3rd |
| Anderson, Brody | Millard | Millard B | Male | 14 | 3 | 21 | 23 | 44 | |||
| Eastman, Nolan | Millard | Millard B | Male | 14 | 2 | 20 | 24 | 44 | |||
| Stonys-Nelson, Ryleigh | Millard | Millard B | Female | 14 | 5 | 23 | 20 | 43 | 8 LR8 | 10 | |
| Jones, Aiden | Millard | Millard A | Male | 7 | 3 | 21 | 22 | 43 | |||
| Benning, Hunter | Millard | Millard A | Male | 7 | 4 | 23 | 19 | 42 | |||
| Schleimer, Graysen | Millard | Millard A | Male | 7 | 1 | 22 | 18 | 40 | |||
| Rupe, Gavin | Millard | Millard C | Male | 21 | 5 | 19 | 19 | 38 | |||
| Robertson, Jacob | Millard | Ind | Male | 28 | 1 | 19 | 19 | 38 | |||
| Fleming, Brayden | Millard | Millard C | Male | 21 | 3 | 18 | 20 | 38 | |||
| Souder, Rory | Millard | Millard C | Male | 21 | 4 | 18 | 20 | 38 | |||
| Knupp, Eli | Millard | Millard A | Male | 7 | 2 | 17 | 20 | 37 | |||
| Medina, Esai | Millard | Millard C | Male | 21 | 2 | 16 | 20 | 36 | |||
| Rieper, Maddox | Millard | Millard B | Male | 14 | 4 | 17 | 16 | 33 | |||
| Nichols, Connor | Millard | ind | Male | 28 | 2 | 15 | 18 | 33 | |||
| Haessler, Brayden | Millard | Millard C | Male | 21 | 1 | 13 | 18 | 31 | |||
| Rathjen, Andrew | Millard | Millard B | Male | 14 | 1 | 16 | 14 | 30 | |||
| Huntington, Dominic | Millard | ind | Male | 28 | 4 | 13 | 12 | 25 | |||
| Vandenberg, Taylor | Millard | ind | Female | 28 | 3 | 11 | 6 | 17 |
Sr. Handicap
| Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benning, Hunter | Millard | Millard A | Male | 20-21 | 21 | 7 | 3 | 21 | 23 | 44 | 9, 9 | 20 | SR Handis Male - 2nd |
| Jones, Aiden | Millard | Millard A | Male | 22-23 | 22 | 4 | 4 | 21 | 20 | 41 | |||
| Hortman, Matthew | Millard | Millard A | Male | 22-23 | 23 | 2 | 4 | 17 | 24 | 41 | |||
| Knupp, Eli | Millard | Millard A | Male | 18-19 | 19 | 12 | 2 | 19 | 20 | 39 | |||
| Nichols, Connor | Millard | ind | Male | 18-19 | 18 | 23 | 1 | 19 | 18 | 37 | |||
| Stonys-Nelson, Ryleigh | Millard | Millard B | Female | 22-23 | 22 | 5 | 4 | 16 | 21 | 37 | |||
| Schleimer, Graysen | Millard | Millard A | Male | 20-21 | 20 | 9 | 5 | 20 | 16 | 36 | |||
| Rieper, Maddox | Millard | Millard B | Male | 18-19 | 18 | 19 | 2 | 18 | 17 | 35 | |||
| Rupe, Gavin | Millard | Millard C | Male | 18-19 | 19 | 14 | 5 | 18 | 17 | 35 | |||
| Souder, Rory | Millard | Millard C | Male | 18-19 | 19 | 14 | 4 | 17 | 16 | 33 | |||
| Haessler, Brayden | Millard | Millard C | Male | 18-19 | 18 | 21 | 5 | 14 | 19 | 33 | |||
| Medina, Esai | Millard | Millard C | Male | 18-19 | 18 | 22 | 1 | 18 | 13 | 31 | |||
| Eastman, Nolan | Millard | Millard B | Male | 22-23 | 22 | 5 | 2 | 16 | 15 | 31 | |||
| Robertson, Jacob | Millard | Ind | Male | 18-19 | 19 | 15 | 1 | 9 | 20 | 29 | |||
| Anderson, Brody | Millard | Millard B | Male | 22-23 | 22 | 5 | 3 | 13 | 15 | 28 | |||
| Huntington, Dominic | Millard | ind | Male | 18-19 | 18 | 23 | 3 | 14 | 12 | 26 | |||
| Rathjen, Andrew | Millard | Millard B | Male | 18-19 | 18 | 19 | 1 | 11 | 15 | 26 | |||
| Fleming, Brayden | Millard | Millard C | Male | 18-19 | 19 | 14 | 3 | 10 | 13 | 23 | |||
| Vandenberg, Taylor | Millard | ind | Female | 18-19 | 18 | 23 | 2 | 3 | 6 | 9 |
Sr. High Over All
| Name | School/Club | Team | Gender | 16-Sqd | 16-Pst | 16-1 | 16-2 | 16-Tot | Group | Yard | HC-Sqd | HC-Pst | HC-1 | HC-2 | HC-Tot | Box 1 | Box 2 | HOA-Tot | Tie Break | Out Of | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hortman, Matthew | Millard | Millard A | Male | 7 | 5 | 23 | 23 | 46 | 22-23 | 23 | 2 | 4 | 17 | 24 | 41 | 40 | 47 | 87 | 98 | 20 | SR HOA Male - 2nd |
| Benning, Hunter | Millard | Millard A | Male | 7 | 4 | 23 | 19 | 42 | 20-21 | 21 | 7 | 3 | 21 | 23 | 44 | 44 | 42 | 86 | 1,718 | 40 | |
| Jones, Aiden | Millard | Millard A | Male | 7 | 3 | 21 | 22 | 43 | 22-23 | 22 | 4 | 4 | 21 | 20 | 41 | 42 | 42 | 84 | |||
| Stonys-Nelson, Ryleigh | Millard | Millard B | Female | 14 | 5 | 23 | 20 | 43 | 22-23 | 22 | 5 | 4 | 16 | 21 | 37 | 39 | 41 | 80 | |||
| Schleimer, Graysen | Millard | Millard A | Male | 7 | 1 | 22 | 18 | 40 | 20-21 | 20 | 9 | 5 | 20 | 16 | 36 | 42 | 34 | 76 | |||
| Knupp, Eli | Millard | Millard A | Male | 7 | 2 | 17 | 20 | 37 | 18-19 | 19 | 12 | 2 | 19 | 20 | 39 | 36 | 40 | 76 | |||
| Eastman, Nolan | Millard | Millard B | Male | 14 | 2 | 20 | 24 | 44 | 22-23 | 22 | 5 | 2 | 16 | 15 | 31 | 36 | 39 | 75 | |||
| Rupe, Gavin | Millard | Millard C | Male | 21 | 5 | 19 | 19 | 38 | 18-19 | 19 | 14 | 5 | 18 | 17 | 35 | 37 | 36 | 73 | |||
| Anderson, Brody | Millard | Millard B | Male | 14 | 3 | 21 | 23 | 44 | 22-23 | 22 | 5 | 3 | 13 | 15 | 28 | 34 | 38 | 72 | |||
| Souder, Rory | Millard | Millard C | Male | 21 | 4 | 18 | 20 | 38 | 18-19 | 19 | 14 | 4 | 17 | 16 | 33 | 35 | 36 | 71 | |||
| Nichols, Connor | Millard | ind | Male | 28 | 2 | 15 | 18 | 33 | 18-19 | 18 | 23 | 1 | 19 | 18 | 37 | 34 | 36 | 70 | |||
| Rieper, Maddox | Millard | Millard B | Male | 14 | 4 | 17 | 16 | 33 | 18-19 | 18 | 19 | 2 | 18 | 17 | 35 | 35 | 33 | 68 | |||
| Medina, Esai | Millard | Millard C | Male | 21 | 2 | 16 | 20 | 36 | 18-19 | 18 | 22 | 1 | 18 | 13 | 31 | 34 | 33 | 67 | |||
| Robertson, Jacob | Millard | Ind | Male | 28 | 1 | 19 | 19 | 38 | 18-19 | 19 | 15 | 1 | 9 | 20 | 29 | 28 | 39 | 67 | |||
| Haessler, Brayden | Millard | Millard C | Male | 21 | 1 | 13 | 18 | 31 | 18-19 | 18 | 21 | 5 | 14 | 19 | 33 | 27 | 37 | 64 | |||
| Fleming, Brayden | Millard | Millard C | Male | 21 | 3 | 18 | 20 | 38 | 18-19 | 19 | 14 | 3 | 10 | 13 | 23 | 28 | 33 | 61 | |||
| Rathjen, Andrew | Millard | Millard B | Male | 14 | 1 | 16 | 14 | 30 | 18-19 | 18 | 19 | 1 | 11 | 15 | 26 | 27 | 29 | 56 | |||
| Huntington, Dominic | Millard | ind | Male | 28 | 4 | 13 | 12 | 25 | 18-19 | 18 | 23 | 3 | 14 | 12 | 26 | 27 | 24 | 51 | |||
| Vandenberg, Taylor | Millard | ind | Female | 28 | 3 | 11 | 6 | 17 | 18-19 | 18 | 23 | 2 | 3 | 6 | 9 | 14 | 12 | 26 |
TEAM RESULTS
Team 16's
| School/Club | Team | Squad | 16-1 | 16-2 | Tot | Tie Break | Out Of | Place | Award |
|---|---|---|---|---|---|---|---|---|---|
| Millard | Millard A | 7 | 106 | 102 | 208 | 1 | SR 16s Team - 1st | ||
| Louisville 4H | Purple | 1 | 103 | 102 | 205 | 2 | SR 16s Team - 2nd | ||
| Lincoln Northeast | A | 6 | 105 | 99 | 204 | 1st Box 105 | 3 | SR 16s Team - 3rd | |
| Ashland 4H | SR 2 | 3 | 101 | 103 | 204 | 1st Box 101 | 4 | SR 16s Team - 4th | |
| Ashland 4H | SR 6 | 11 | 100 | 101 | 201 | 1st Box 100 | 5 | SR 16s Team - 5th | |
| Ashland 4H | SR 10 | 23 | 99 | 102 | 201 | 1st Box 99 | 6 | ||
| Ashland 4H | SR 11 | 24 | 96 | 104 | 200 | ||||
| Ashland 4H | SR 5 | 10 | 99 | 100 | 199 | ||||
| Louisville 4H | Gold | 8 | 92 | 106 | 198 | ||||
| Lincoln Northeast | B | 13 | 94 | 102 | 196 | ||||
| Millard | Millard B | 14 | 97 | 97 | 194 | ||||
| Ashland 4H | SR 3 | 4 | 92 | 95 | 187 | ||||
| Ashland 4H | SR 8 | 17 | 93 | 93 | 186 | ||||
| Ashland 4H | SR 7 | 16 | 92 | 94 | 186 | ||||
| Millard | Millard C | 21 | 84 | 97 | 181 | ||||
| Lincoln Northeast | D | 20 | 81 | 93 | 174 | ||||
| Bishop Neumann | Red | 12 | 90 | 81 | 171 | ||||
| Ashland 4H | SR 4 | 9 | 78 | 82 | 160 | ||||
| Bishop Neumann | Gold | 5 | 44 | 39 | 83 |
Team Handicap
| School/Club | Team | HC-1 | HC-2 | Tot | Tie Break | Out Of | Place | Award |
|---|---|---|---|---|---|---|---|---|
| Millard | Millard A | 98 | 103 | 201 | 1 | SR Handis Team - 1st | ||
| Ashland 4H | SR 11 | 100 | 94 | 194 | 2 | SR Handis Team - 2nd | ||
| Lincoln Northeast | D | 96 | 95 | 191 | 3 | SR Handis Team - 3rd | ||
| Louisville 4H | Purple | 95 | 95 | 190 | 4 | SR Handis Team - 4th | ||
| Ashland 4H | SR 10 | 93 | 96 | 189 | 5 | SR Handis Team - 5th | ||
| Lincoln Northeast | A | 93 | 91 | 184 | ||||
| Ashland 4H | SR 8 | 86 | 97 | 183 | ||||
| Ashland 4H | SR 7 | 89 | 93 | 182 | ||||
| Louisville 4H | Gold | 92 | 88 | 180 | ||||
| Ashland 4H | SR 2 | 90 | 89 | 179 | ||||
| Lincoln Northeast | B | 88 | 90 | 178 | ||||
| Ashland 4H | SR 6 | 88 | 85 | 173 | ||||
| Ashland 4H | SR 5 | 87 | 86 | 173 | ||||
| Bishop Neumann | Red | 83 | 87 | 170 | ||||
| Millard | Millard B | 74 | 83 | 157 | ||||
| Millard | Millard C | 77 | 78 | 155 | ||||
| Ashland 4H | SR 4 | 67 | 64 | 131 | ||||
| Ashland 4H | SR 3 | 63 | 58 | 121 | ||||
| Bishop Neumann | Gold | 45 | 48 | 93 |
Team High Over All
| School/Club | Team | 16-Sqd | 16-1 | 16-2 | 16-Tot | HC-1 | HC-2 | HC-Tot | Box 1 | Box 2 | HOA-Tot | Tie Break | Out Of | Place | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millard | Millard A | 7 | 106 | 102 | 208 | 98 | 103 | 201 | 204 | 205 | 409 | 1 | SR HOA Team - 1st | ||
| Louisville 4H | Purple | 1 | 103 | 102 | 205 | 95 | 95 | 190 | 198 | 197 | 395 | 2 | SR HOA Team - 2nd | ||
| Ashland 4H | SR 11 | 24 | 96 | 104 | 200 | 100 | 94 | 194 | 196 | 198 | 394 | 3 | SR HOA Team - 3rd | ||
| Ashland 4H | SR 10 | 23 | 99 | 102 | 201 | 93 | 96 | 189 | 192 | 198 | 390 | 4 | SR HOA Team - 4th | ||
| Lincoln Northeast | A | 6 | 105 | 99 | 204 | 93 | 91 | 184 | 198 | 190 | 388 | 5 | SR HOA Team - 5th | ||
| Ashland 4H | SR 2 | 3 | 101 | 103 | 204 | 90 | 89 | 179 | 191 | 192 | 383 | ||||
| Louisville 4H | Gold | 8 | 92 | 106 | 198 | 92 | 88 | 180 | 184 | 194 | 378 | ||||
| Ashland 4H | SR 6 | 11 | 100 | 101 | 201 | 88 | 85 | 173 | 188 | 186 | 374 | ||||
| Lincoln Northeast | B | 13 | 94 | 102 | 196 | 88 | 90 | 178 | 182 | 192 | 374 | ||||
| Ashland 4H | SR 5 | 10 | 99 | 100 | 199 | 87 | 86 | 173 | 186 | 186 | 372 | ||||
| Ashland 4H | SR 8 | 17 | 93 | 93 | 186 | 86 | 97 | 183 | 179 | 190 | 369 | ||||
| Ashland 4H | SR 7 | 16 | 92 | 94 | 186 | 89 | 93 | 182 | 181 | 187 | 368 | ||||
| Lincoln Northeast | D | 20 | 81 | 93 | 174 | 96 | 95 | 191 | 177 | 188 | 365 | ||||
| Millard | Millard B | 14 | 97 | 97 | 194 | 74 | 83 | 157 | 171 | 180 | 351 | ||||
| Bishop Neumann | Red | 12 | 90 | 81 | 171 | 83 | 87 | 170 | 173 | 168 | 341 | ||||
| Millard | Millard C | 21 | 84 | 97 | 181 | 77 | 78 | 155 | 161 | 175 | 336 | ||||
| Ashland 4H | SR 3 | 4 | 92 | 95 | 187 | 63 | 58 | 121 | 155 | 153 | 308 | ||||
| Ashland 4H | SR 4 | 9 | 78 | 82 | 160 | 67 | 64 | 131 | 145 | 146 | 291 | ||||
| Bishop Neumann | Gold | 5 | 44 | 39 | 83 | 45 | 48 | 93 | 89 | 87 | 176 |
Sr. 16's Individuals
| Name | School/Club | Team | Gender | Squad | Post | 16-1 | 16-2 | 16-Tot | Tie Break | Out Of | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benning, Hunter | Millard | MIL-A | Male | 10 | 2 | 21 | 22 | 43 | |||
| Rupe, Gavin | Millard | IND | Male | 18 | 4 | 22 | 19 | 41 | |||
| Hortman, Matthew | Millard | MIL-A | Male | 10 | 1 | 19 | 22 | 41 | |||
| Haessler, Brayden | Millard | MIL-C | Male | 28 | 2 | 19 | 21 | 40 | |||
| Stonys-Nelson, Ryleigh | Millard | MIL-A | Female | 10 | 4 | 18 | 21 | 39 | |||
| Jones, Aiden | Millard | MIL-A | Male | 10 | 3 | 18 | 20 | 38 | |||
| Medina, Esai | Millard | MIL-C | Male | 28 | 4 | 18 | 20 | 38 | |||
| Schleimer, Graysen | Millard | IND | Male | 18 | 1 | 14 | 23 | 37 | |||
| Knupp, Eli | Millard | IND | Male | 18 | 2 | 20 | 16 | 36 | |||
| Huntington, Dominic | Millard | MIL-IND | Male | 2 | 4 | 19 | 17 | 36 | |||
| Rieper, Maddox | Millard | IND | Male | 18 | 3 | 17 | 15 | 32 | |||
| Nichols, Connor | Millard | MIL-C | Male | 28 | 5 | 16 | 15 | 31 | |||
| Rathjen, Andrew | Millard | MIL-IND | Male | 2 | 2 | 15 | 16 | 31 | |||
| Fleming, Brayden | Millard | MIL-C | Male | 28 | 3 | 16 | 14 | 30 | |||
| Eastman, Nolan | Millard | MIL-A | Male | 10 | 5 | 15 | 14 | 29 | |||
| Souder, Rory | Millard | MIL-C | Male | 28 | 1 | 12 | 14 | 26 |
Sr. Handicap
| Name | School/Club | Team | Gender | Group | Yard | Squad | Post | HC-1 | HC-2 | HC-Tot | Tie Break | Out Of | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medina, Esai | Millard | MIL-C | Male | 18-19 | 19 | 16 | 4 | 20 | 20 | 40 | |||
| Knupp, Eli | Millard | IND | Male | 18-19 | 18 | 27 | 3 | 21 | 18 | 39 | |||
| Schleimer, Graysen | Millard | IND | Male | 18-19 | 19 | 16 | 3 | 19 | 20 | 39 | |||
| Huntington, Dominic | Millard | MIL-IND | Male | 18-19 | 18 | 27 | 1 | 20 | 17 | 37 | |||
| Stonys-Nelson, Ryleigh | Millard | MIL-A | Female | 20-21 | 20 | 13 | 1 | 20 | 17 | 37 | |||
| Hortman, Matthew | Millard | MIL-A | Male | 20-21 | 21 | 9 | 1 | 19 | 18 | 37 | |||
| Benning, Hunter | Millard | MIL-A | Male | 22-23 | 22 | 6 | 1 | 20 | 16 | 36 | |||
| Nichols, Connor | Millard | MIL-C | Male | 18-19 | 18 | 28 | 2 | 16 | 20 | 36 | |||
| Eastman, Nolan | Millard | MIL-A | Male | 18-19 | 18 | 27 | 2 | 16 | 19 | 35 | |||
| Rupe, Gavin | Millard | IND | Male | 20-21 | 21 | 9 | 2 | 15 | 19 | 34 | |||
| Haessler, Brayden | Millard | MIL-C | Male | 20-21 | 20 | 13 | 2 | 13 | 19 | 32 | |||
| Rathjen, Andrew | Millard | MIL-IND | Male | 18-19 | 18 | 26 | 5 | 15 | 14 | 29 | |||
| Jones, Aiden | Millard | MIL-A | Male | 18-19 | 19 | 16 | 2 | 13 | 15 | 28 | |||
| Souder, Rory | Millard | MIL-C | Male | 18-19 | 18 | 27 | 5 | 13 | 15 | 28 | |||
| Rieper, Maddox | Millard | IND | Male | 18-19 | 18 | 27 | 4 | 17 | 10 | 27 | |||
| Fleming, Brayden | Millard | MIL-C | Male | 18-19 | 18 | 28 | 1 | 14 | 12 | 26 |
Sr. High Over All
| Name | School/Club | Team | Gender | 16-Sqd | 16-Pst | 16-1 | 16-2 | 16-Tot | Group | Yard | HC-Sqd | HC-Pst | HC-1 | HC-2 | HC-Tot | Box 1 | Box 2 | HOA-Tot | Tie Break | Out Of | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benning, Hunter | Millard | MIL-A | Male | 10 | 2 | 21 | 22 | 43 | 22-23 | 22 | 6 | 1 | 20 | 16 | 36 | 41 | 38 | 79 | |||
| Hortman, Matthew | Millard | MIL-A | Male | 10 | 1 | 19 | 22 | 41 | 20-21 | 21 | 9 | 1 | 19 | 18 | 37 | 38 | 40 | 78 | |||
| Medina, Esai | Millard | MIL-C | Male | 28 | 4 | 18 | 20 | 38 | 18-19 | 19 | 16 | 4 | 20 | 20 | 40 | 38 | 40 | 78 | |||
| Stonys-Nelson, Ryleigh | Millard | MIL-A | Female | 10 | 4 | 18 | 21 | 39 | 20-21 | 20 | 13 | 1 | 20 | 17 | 37 | 38 | 38 | 76 | |||
| Schleimer, Graysen | Millard | IND | Male | 18 | 1 | 14 | 23 | 37 | 18-19 | 19 | 16 | 3 | 19 | 20 | 39 | 33 | 43 | 76 | |||
| Knupp, Eli | Millard | IND | Male | 18 | 2 | 20 | 16 | 36 | 18-19 | 18 | 27 | 3 | 21 | 18 | 39 | 41 | 34 | 75 | |||
| Rupe, Gavin | Millard | IND | Male | 18 | 4 | 22 | 19 | 41 | 20-21 | 21 | 9 | 2 | 15 | 19 | 34 | 37 | 38 | 75 | |||
| Huntington, Dominic | Millard | MIL-IND | Male | 2 | 4 | 19 | 17 | 36 | 18-19 | 18 | 27 | 1 | 20 | 17 | 37 | 39 | 34 | 73 | |||
| Haessler, Brayden | Millard | MIL-C | Male | 28 | 2 | 19 | 21 | 40 | 20-21 | 20 | 13 | 2 | 13 | 19 | 32 | 32 | 40 | 72 | |||
| Nichols, Connor | Millard | MIL-C | Male | 28 | 5 | 16 | 15 | 31 | 18-19 | 18 | 28 | 2 | 16 | 20 | 36 | 32 | 35 | 67 | |||
| Jones, Aiden | Millard | MIL-A | Male | 10 | 3 | 18 | 20 | 38 | 18-19 | 19 | 16 | 2 | 13 | 15 | 28 | 31 | 35 | 66 | |||
| Eastman, Nolan | Millard | MIL-A | Male | 10 | 5 | 15 | 14 | 29 | 18-19 | 18 | 27 | 2 | 16 | 19 | 35 | 31 | 33 | 64 | |||
| Rathjen, Andrew | Millard | MIL-IND | Male | 2 | 2 | 15 | 16 | 31 | 18-19 | 18 | 26 | 5 | 15 | 14 | 29 | 30 | 30 | 60 | |||
| Rieper, Maddox | Millard | IND | Male | 18 | 3 | 17 | 15 | 32 | 18-19 | 18 | 27 | 4 | 17 | 10 | 27 | 34 | 25 | 59 | |||
| Fleming, Brayden | Millard | MIL-C | Male | 28 | 3 | 16 | 14 | 30 | 18-19 | 18 | 28 | 1 | 14 | 12 | 26 | 30 | 26 | 56 | |||
| Souder, Rory | Millard | MIL-C | Male | 28 | 1 | 12 | 14 | 26 | 18-19 | 18 | 27 | 5 | 13 | 15 | 28 | 25 | 29 | 54 |
TEAM RESULTS
Team 16's
| School/Club | Team | Squad | 16-1 | 16-2 | Tot | Tie Break | Out Of | Place | Award |
|---|---|---|---|---|---|---|---|---|---|
| Creighton Prep | BLUE | 23 | 108 | 109 | 217 | 1 | SR 16s Team - 1st | ||
| Bellevue | B-GOLD | 29 | 104 | 108 | 212 | 2 | SR 16s Team - 2nd | ||
| Creighton Prep | ALPHA | 39 | 105 | 107 | 212 | 41 | 50 | 5 | |
| Fremont | FS1 | 9 | 108 | 103 | 211 | ||||
| Marian | BLUE | 24 | 103 | 97 | 200 | ||||
| Fremont | FS4 | 25 | 99 | 101 | 200 | ||||
| Gross HS | ORANGE | 4 | 98 | 101 | 199 | ||||
| DC West | PLATINUM | 3 | 95 | 100 | 195 | ||||
| Fremont | FS2 | 17 | 96 | 96 | 192 | ||||
| Roncalli | CRIMSON | 14 | 100 | 91 | 191 | ||||
| Creighton Prep | BRAVO | 40 | 98 | 93 | 191 | ||||
| Millard | MIL-A | 10 | 91 | 99 | 190 | ||||
| Creighton Prep | BLACK | 31 | 92 | 97 | 189 | ||||
| Springfield Platteview | RED | 13 | 92 | 95 | 187 | ||||
| Marian | WHITE | 16 | 87 | 99 | 186 | ||||
| Creighton Prep | WHITE | 32 | 86 | 96 | 182 | ||||
| Gross HS | BLUE | 12 | 91 | 88 | 179 | ||||
| Fremont | FS3 | 1 | 84 | 90 | 174 | ||||
| Bellevue | B-SILVER | 21 | 82 | 89 | 171 | ||||
| Fremont | FS5 | 26 | 82 | 84 | 166 | ||||
| Millard | MIL-C | 28 | 81 | 84 | 165 | ||||
| Springfield Platteview | WHITE | 30 | 76 | 85 | 161 | ||||
| Creighton Prep | CHARLIE | 15 | 84 | 76 | 160 | ||||
| Roncalli | PRIDE | 22 | 75 | 83 | 158 | ||||
| Marian | RED | 8 | 75 | 78 | 153 | ||||
| Fremont | FS6 | 33 | 79 | 70 | 149 | ||||
| Springfield Platteview | BLUE | 38 | 67 | 60 | 127 | ||||
| DC West | SILVER | 19 | 61 | 60 | 121 | ||||
| DC West | SILVER | 19 | 15 | 18 | 33 |
Team Handicap
| School/Club | Team | HC-1 | HC-2 | Tot | Tie Break | Out Of | Place | Award |
|---|---|---|---|---|---|---|---|---|
| Creighton Prep | BLUE | 106 | 103 | 209 | 1 | SR Handis Team - 1st | ||
| Creighton Prep | WHITE | 102 | 98 | 200 | 2 | SR Handis Team - 2nd | ||
| Fremont | FS1 | 100 | 98 | 198 | ||||
| Marian | BLUE | 98 | 96 | 194 | ||||
| Bellevue | B-GOLD | 89 | 101 | 190 | ||||
| Creighton Prep | BLACK | 96 | 87 | 183 | ||||
| Fremont | FS3 | 90 | 86 | 176 | ||||
| Millard | MIL-A | 88 | 85 | 173 | ||||
| Bellevue | B-SILVER | 82 | 90 | 172 | ||||
| Creighton Prep | BRAVO | 82 | 89 | 171 | ||||
| Gross HS | ORANGE | 79 | 88 | 167 | ||||
| DC West | PLATINUM | 83 | 83 | 166 | ||||
| Fremont | FS2 | 83 | 83 | 166 | ||||
| Roncalli | CRIMSON | 81 | 83 | 164 | ||||
| Fremont | FS5 | 76 | 88 | 164 | ||||
| Fremont | FS4 | 79 | 84 | 163 | ||||
| Marian | WHITE | 81 | 81 | 162 | ||||
| Creighton Prep | ALPHA | 80 | 82 | 162 | ||||
| Millard | MIL-C | 76 | 86 | 162 | ||||
| Creighton Prep | CHARLIE | 80 | 81 | 161 | ||||
| Gross HS | BLUE | 86 | 73 | 159 | ||||
| Springfield Platteview | RED | 83 | 76 | 159 | ||||
| Roncalli | PRIDE | 79 | 75 | 154 | ||||
| Springfield Platteview | WHITE | 74 | 77 | 151 | ||||
| Fremont | FS6 | 78 | 71 | 149 | ||||
| Marian | RED | 62 | 68 | 130 | ||||
| Springfield Platteview | BLUE | 69 | 60 | 129 | ||||
| DC West | SILVER | 59 | 54 | 113 | ||||
| DC West | SILVER | 12 | 12 | 24 |
Team High Over All
| School/Club | Team | 16-Sqd | 16-1 | 16-2 | 16-Tot | HC-1 | HC-2 | HC-Tot | Box 1 | Box 2 | HOA-Tot | Tie Break | Out Of | Place | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creighton Prep | BLUE | 23 | 108 | 109 | 217 | 106 | 103 | 209 | 214 | 212 | 426 | 1 | SR HOA Team - 1st | ||
| Fremont | FS1 | 9 | 108 | 103 | 211 | 100 | 98 | 198 | 208 | 201 | 409 | 2 | SR HOA Team - 2nd | ||
| Bellevue | B-GOLD | 29 | 104 | 108 | 212 | 89 | 101 | 190 | 193 | 209 | 402 | ||||
| Marian | BLUE | 24 | 103 | 97 | 200 | 98 | 96 | 194 | 201 | 193 | 394 | ||||
| Creighton Prep | WHITE | 32 | 86 | 96 | 182 | 102 | 98 | 200 | 188 | 194 | 382 | ||||
| Creighton Prep | ALPHA | 39 | 105 | 107 | 212 | 80 | 82 | 162 | 185 | 189 | 374 | ||||
| Creighton Prep | BLACK | 31 | 92 | 97 | 189 | 96 | 87 | 183 | 188 | 184 | 372 | ||||
| Gross HS | ORANGE | 4 | 98 | 101 | 199 | 79 | 88 | 167 | 177 | 189 | 366 | ||||
| Millard | MIL-A | 10 | 91 | 99 | 190 | 88 | 85 | 173 | 179 | 184 | 363 | ||||
| Fremont | FS4 | 25 | 99 | 101 | 200 | 79 | 84 | 163 | 178 | 185 | 363 | ||||
| Creighton Prep | BRAVO | 40 | 98 | 93 | 191 | 82 | 89 | 171 | 180 | 182 | 362 | ||||
| DC West | PLATINUM | 3 | 95 | 100 | 195 | 83 | 83 | 166 | 178 | 183 | 361 | ||||
| Fremont | FS2 | 17 | 96 | 96 | 192 | 83 | 83 | 166 | 179 | 179 | 358 | ||||
| Roncalli | CRIMSON | 14 | 100 | 91 | 191 | 81 | 83 | 164 | 181 | 174 | 355 | ||||
| Fremont | FS3 | 1 | 84 | 90 | 174 | 90 | 86 | 176 | 174 | 176 | 350 | ||||
| Marian | WHITE | 16 | 87 | 99 | 186 | 81 | 81 | 162 | 168 | 180 | 348 | ||||
| Springfield Platteview | RED | 13 | 92 | 95 | 187 | 83 | 76 | 159 | 175 | 171 | 346 | ||||
| Bellevue | B-SILVER | 21 | 82 | 89 | 171 | 82 | 90 | 172 | 164 | 179 | 343 | ||||
| Gross HS | BLUE | 12 | 91 | 88 | 179 | 86 | 73 | 159 | 177 | 161 | 338 | ||||
| Fremont | FS5 | 26 | 82 | 84 | 166 | 76 | 88 | 164 | 158 | 172 | 330 | ||||
| Millard | MIL-C | 28 | 81 | 84 | 165 | 76 | 86 | 162 | 157 | 170 | 327 | ||||
